.elementor-27805 .elementor-element.elementor-element-38e4061f{margin-top:2px;margin-bottom:0px;padding:0px 0px 0px 0px;}.elementor-27805 .elementor-element.elementor-element-2228e1e0 > .elementor-element-populated{margin:0px 0px 0px 0px;--e-column-margin-right:0px;--e-column-margin-left:0px;padding:0px 0px 0px 0px;}.elementor-widget-tp-progress-bar span.progress_bar-title,
					.elementor-widget-tp-progress-bar .progress_bar-media.large .prog-title.prog-icon.large .progres-ims,
					.elementor-widget-tp-progress-bar .progress_bar-media.large .prog-title.prog-icon.large .progress_bar-title{color:var( --e-global-color-primary );}.elementor-widget-tp-progress-bar .progress_bar .counter-number .theserivce-milestone-number{color:var( --e-global-color-primary );}.elementor-27805 .elementor-element.elementor-element-741f7f61 span.progress_bar-title,
					.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-media.large .prog-title.prog-icon.large .progres-ims,
					.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-media.large .prog-title.prog-icon.large .progress_bar-title,
					.elementor-27805 .elementor-element.elementor-element-741f7f61 .tp-progress-bar span.progress_bar-title{margin-left:0px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-media.large span.progress_bar-title{padding-left:0px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .prog-title.prog-icon .progress_bar-title,.elementor-27805 .elementor-element.elementor-element-741f7f61 .pt-plus-pie_chart .progress_bar-title{font-family:"Montserrat", Sans-serif;font-size:16px;font-weight:700;line-height:15px;letter-spacing:0.3px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 span.progress_bar-title,
					.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-media.large .prog-title.prog-icon.large .progres-ims,
					.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-media.large .prog-title.prog-icon.large .progress_bar-title{color:var( --e-global-color-58006ad );}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .prog-title.prog-icon .progress_bar-sub_title,.elementor-27805 .elementor-element.elementor-element-741f7f61 .pt-plus-pie_chart .progress_bar-sub_title{font-family:"Montserrat", Sans-serif;font-size:16px;font-weight:600;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-sub_title{color:var( --e-global-color-e1c560b );}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .counter-number .theserivce-milestone-number{color:var( --e-global-color-58006ad );}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .counter-number .theserivce-milestone-symbol{font-family:"Montserrat", Sans-serif;font-weight:600;color:var( --e-global-color-text );}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-skill.skill-fill{margin-top:0px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar-skill-bar-filled{background-color:var( --e-global-color-e1c560b );}.elementor-27805 .elementor-element.elementor-element-741f7f61 > .elementor-widget-container{margin:15px 5px 12px 5px;padding:1px 10px 0px 10px;border-radius:0px 0px 0px 0px;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-27805 .elementor-element.elementor-element-7148fbf6{text-align:center;font-family:"Montserrat", Sans-serif;font-size:15px;font-weight:400;line-height:24px;letter-spacing:0px;color:var( --e-global-color-text );}.elementor-27805 .elementor-element.elementor-element-7148fbf6 > .elementor-widget-container{margin:-19px 0px 0px 0px;padding:0px 0px 0px 0px;}@media(max-width:1024px){.elementor-27805 .elementor-element.elementor-element-741f7f61 > .elementor-widget-container{margin:-5px 0px 0px 0px;}.elementor-27805 .elementor-element.elementor-element-7148fbf6{font-size:15px;line-height:1.5em;}}@media(max-width:767px){.elementor-27805 .elementor-element.elementor-element-38e4061f{padding:0% 2% 0% 2%;}.elementor-27805 .elementor-element.elementor-element-2228e1e0 > .elementor-element-populated{margin:0px 0px 0px 0px;--e-column-margin-right:0px;--e-column-margin-left:0px;padding:0px 0px 0px 0px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .prog-title.prog-icon .progress_bar-title,.elementor-27805 .elementor-element.elementor-element-741f7f61 .pt-plus-pie_chart .progress_bar-title{font-size:11px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .prog-title.prog-icon .progress_bar-sub_title,.elementor-27805 .elementor-element.elementor-element-741f7f61 .pt-plus-pie_chart .progress_bar-sub_title{font-size:13px;line-height:1.2em;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .counter-number .theserivce-milestone-number{font-size:12px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 .progress_bar .counter-number .theserivce-milestone-symbol{font-size:14px;}.elementor-27805 .elementor-element.elementor-element-741f7f61 > .elementor-widget-container{margin:0px 0px 0px 0px;padding:0px 10px 0px 10px;}.elementor-27805 .elementor-element.elementor-element-7148fbf6{font-size:13px;line-height:1.4em;}.elementor-27805 .elementor-element.elementor-element-7148fbf6 > .elementor-widget-container{margin:0px 0px 0px 0px;padding:0px 15px 0px 15px;}}/* Start custom CSS */#widget-floatingEstimator-mount {
    display: none !important;
}/* End custom CSS */